Berthing charges

| Dailly berthing: | Dimensions: | Prices are VAT-included |
| <8m or 24ft | 19€ | |
| <10.6m or 35ft | 20€ | |
| <12.8m or 42ft | 25€ | |
| <13.75m or 45ft | 28€ | |
| >13.75m or 45ft | 28€ + 1€/ft | |
| Showers: | 0.75€ | |
| Electricity: | 0.243€/Kwh |

| Dailly berthing: | Dimensions: | Prices are VAT-included |
| <8m or 24ft | 19€ | |
| <10.6m or 35ft | 20€ | |
| <12.8m or 42ft | 25€ | |
| <13.75m or 45ft | 28€ | |
| >13.75m or 45ft | 28€ + 1€/ft | |
| Showers: | 0.75€ | |
| Electricity: | 0.243€/Kwh |
New fairway for Ostend Port Ostend port is restructuring its entrance. By building two new breakwaters, deeper in sea and by dredging a new fairway, a broader and straigh ...Read more
In Oostende worden er geen sluisgelden meer gerekend voor de jachten en pleziervaart komende of gaande richting DEMEY Sluis. Dus die 25,00 euro per passage valt weg. Er wordt ...Read more
Ostend harbour. Cranebarge Bayard II is dredging on the eastside of the harbour entrance.Shipping is requested to pass with adequate speed at a distance of at least 250 met ...Read more